# Billing and Plans

> Understand PromptRails billing plans, execution limits, feature flags, execution packs, and Stripe-powered subscription management.

Source: https://0.0.0.0:8080/docs/billing-and-plans

PromptRails offers tiered billing plans that control resource limits and feature availability per workspace. Billing is managed through Stripe integration with support for subscriptions, execution packs, and invoices.

## Plan Tiers

### Free -- $0/forever

The free tier is designed for experimentation and development.

| Limit              | Value      |
| ------------------ | ---------- |
| Monthly Executions | 500        |
| Team Members       | 1          |
| Active Agents      | 3          |
| Data Sources       | 1 (static) |
| Notifications      | No         |
| **Features**       |            |
| Basic analytics    | Yes        |
| MCP Tools          | No         |
| Memory             | No         |
| Approvals          | No         |
| Guardrails         | No         |
| Webhooks           | No         |
| Analytics Export   | No         |

### Starter -- $49/mo

For small teams getting started with AI agents.

| Limit                 | Value       |
| --------------------- | ----------- |
| Monthly Executions    | 10,000      |
| Team Members          | 5           |
| Active Agents         | 15          |
| Data Sources          | 5           |
| Notification Channels | 2 (Webhook) |
| Analytics History     | 30 days     |
| **Features**          |             |
| API Access            | Yes         |
| MCP Tools             | Yes         |
| Memory                | Yes         |
| Approvals             | No          |
| Guardrails            | Yes         |
| Webhooks              | Yes         |
| Analytics Export      | No          |

### Pro -- $199/mo

For growing teams with production workloads.

| Limit                 | Value                |
| --------------------- | -------------------- |
| Monthly Executions    | 100,000              |
| Team Members          | 20                   |
| Active Agents         | 50                   |
| Data Sources          | 25                   |
| Notification Channels | 10 (Webhook + Slack) |
| Analytics History     | 90 days              |
| **Features**          |                      |
| MCP Access            | Yes                  |
| All Memory Types      | Yes                  |
| LLM Judge Evaluations | Yes                  |
| Approvals             | Yes                  |
| Guardrails            | Yes                  |
| Webhooks              | Yes                  |
| Analytics Export      | Yes                  |
| SSO                   | No                   |
| Audit Log             | Yes                  |

### Enterprise -- $699/mo

For organizations that need unlimited access and dedicated support.

| Limit                 | Value     |
| --------------------- | --------- |
| Monthly Executions    | Unlimited |
| Team Members          | Unlimited |
| Active Agents         | Unlimited |
| Data Sources          | Unlimited |
| Notification Channels | Unlimited |
| Analytics History     | 1 year    |
| **Features**          |           |
| All features          | Yes       |
| SSO & SAML            | Yes       |
| Custom Guardrails     | Yes       |
| Custom SLAs           | Yes       |
| Dedicated Support     | Yes       |

## Plan Limits

Plans enforce limits on the following resources:

| Resource                | Description                                |
| ----------------------- | ------------------------------------------ |
| `monthly_executions`    | Maximum agent executions per billing month |
| `team_members`          | Maximum workspace team members             |
| `active_agents`         | Maximum active (non-archived) agents       |
| `data_sources`          | Maximum data sources                       |
| `notification_channels` | Maximum notification channels              |
| `score_configs`         | Maximum score configuration templates      |
| `trace_retention_days`  | How long traces are retained               |
| `api_rate_limit`        | API requests per minute                    |

When a limit is reached, the API returns a `402 Payment Required` error with a descriptive message.

## Feature Flags

Plans also control access to platform features:

| Feature                 | Description                     |
| ----------------------- | ------------------------------- |
| `notifications_enabled` | Email and push notifications    |
| `slack_enabled`         | Slack integration               |
| `webhook_enabled`       | Webhook triggers                |
| `memory_enabled`        | Agent memory system             |
| `approvals_enabled`     | Human-in-the-loop approvals     |
| `audit_log_enabled`     | Audit logging                   |
| `mcp_enabled`           | MCP tools                       |
| `analytics_export`      | Export analytics data           |
| `sso_enabled`           | Single sign-on                  |
| `custom_guardrails`     | Custom guardrail configurations |

## Execution Packs

If you need more executions without upgrading your plan, you can purchase execution packs:

- Execution packs add a fixed number of executions to your monthly quota
- Packs are one-time purchases (not recurring)
- Unused pack executions expire at the end of the billing period

```
Plan limit: 5,000 executions/month
+ Execution pack: 10,000 executions
= Total available: 15,000 executions this month
```

## Stripe Integration

PromptRails uses Stripe for payment processing:

- **Subscriptions** -- Monthly or annual recurring billing
- **Execution packs** -- One-time purchases
- **Invoices** -- Automatically generated and available in the dashboard
- **Webhooks** -- Stripe events are processed for subscription lifecycle management

### Subscription Lifecycle

```
Create -> Active -> (renewal) -> Active
                  -> (cancel) -> Canceled at period end
                  -> (payment failed) -> Past due -> (retry) -> Active
```

## Invoices

View billing history and invoices:

```
Dashboard > Settings > Billing > Invoices
```

Each invoice includes:

- Plan charges
- Execution pack purchases
- Payment status
- Download link (PDF)

## Custom Plans

Enterprise customers can have custom plans with:

- Custom execution limits
- Custom feature configurations
- Custom pricing
- Workspace-specific plan assignment

Contact our sales team for custom plan configuration.

## Related Topics

- [Workspace Management](/docs/workspace-management) -- Workspace-level billing
- [Team and Roles](/docs/team-and-roles) -- Team member limits
- [Cost Tracking](/docs/cost-tracking) -- LLM cost monitoring (separate from platform billing)
